Asteroid To Make Close Fly-By Before Christmas: Reality Check!

OK so this is all over the MSM. 3200 Phaeton, an interesting and unusual space object (but is it really an asteroid…!!!) is making a close pass by Earth shortly.

Scanning through the reports, either this object’s size is becoming larger (from 1 mile to 3 miles to 5kms) or, more likely, the bullshite repoting is in full swing.

https://a.msn.com/r/2/BBFI43s?m=en-nz

Phaethon Phaeton asteroid

Here’s the data from NASA to put your worried minds at rest. The closest encounter is still many years away  (2093), but nevertheless, NASA’s report on the object is intriguing:

(It was NASA that put the “wow” comment in there, not me!)

https://echo.jpl.nasa.gov/asteroids/Phaethon/Phaethon_planning.2017.html

Phaethon Close Earth Approaches Within 0.15 au:
Date (TDB) Body CA Dist MinDist MaxDist Vrel TCA3Sg Nsigs P_i/p
A.D. 1631 Dec 04.87057 Earth .129451 .129448 .129455 37.463 0.28 8.94E5 .000000
A.D. 1723 Dec 05.57449 Earth .145430 .145389 .145471 38.105 2.71 6.83E5 .000000
A.D. 1746 Dec 06.19456 Earth .128707 .128685 .128730 37.584 1.48 6.47E5 .000000
A.D. 1769 Dec 05.41186 Earth .142850 .142847 .142853 38.059 0.18 6.18E5 .000000
A.D. 1802 Dec 07.50563 Earth .128020 .127994 .128046 37.576 1.69 5.65E5 .000000
A.D. 1812 Dec 14.41557 Earth .075414 .075392 .075436 31.957 1.32 5.41E5 .000000
A.D. 1845 Dec 08.17934 Earth .111777 .111762 .111792 37.074 0.95 5.05E5 .000000
A.D. 1855 Dec 15.93005 Earth .086277 .086264 .086289 31.544 0.70 4.93E5 .000000
A.D. 1888 Dec 09.19404 Earth .088686 .088677 .088694 36.336 0.56 4.43E5 .000000
A.D. 1898 Dec 16.74220 Earth .107786 .107778 .107794 30.863 0.40 4.47E5 .000000
A.D. 1931 Dec 13.50144 Earth .038389 .038386 .038392 34.597 0.21 3.88E5 .000000
A.D. 1964 Dec 08.70985 Earth .131281 .131280 .131283 37.774 0.09 4.10E5 .000000
A.D. 1974 Dec 16.36240 Earth .054746 .054745 .054747 32.365 0.07 3.49E5 .000000
A.D. 2007 Dec 10.19673 Earth .120896 .120896 .120896 37.446 0.02 4.10E6 .000000
A.D. 2017 Dec 16.95810 Earth .068932 .068932 .068932 31.888 0.03 5.45E5 .000000
A.D. 2050 Dec 11.82259 Earth .082569 .082568 .082571 36.236 0.09 2.86E5 .000000
A.D. 2060 Dec 18.48085 Earth .111131 .111129 .111133 30.648 0.08 2.72E5 .000000
A.D. 2093 Dec 14.45306 Earth .019812 .019810 .019813 34.234 0.14 1.69E5 .000000 Wow…
A.D. 2136 Dec 13.92650 Earth .055065 .055062 .055068 35.401 0.20 6.11E5 .000000
A.D. 2146 Dec 19.83488 Earth .090252 .090248 .090255 31.170 0.16 98428. .000000
A.D. 2189 Dec 15.24219 Earth .035481 .035478 .035485 34.795 0.21 74794. .000000
A.D. 2199 Dec 20.58935 Earth .094898 .094896 .094899 31.016 0.06 2.44E5 .000000
A.D. 2242 Dec 14.61151 Earth .091625 .091613 .091636 36.502 0.68 62050. .000000
A.D. 2252 Dec 19.01935 Earth .033027 .033013 .033041 32.755 0.72 51202. .000000
A.D. 2295 Dec 15.68761 Earth .079921 .079893 .079949 36.095 1.62 1.19E5 .000000
A.D. 2305 Dec 22.37725 Earth .084068 .084034 .084103 31.292 1.67 1.56E5 .000000
A.D. 2348 Dec 18.51981 Earth .026363 .026291 .026435 34.388 4.49 2.31E5 .000000
A.D. 2358 Dec 23.35001 Earth .096338 .096314 .096363 30.968 1.17 2.57E5 .000000
A.D. 2401 Dec 15.20440 Earth .122133 .121893 .122374 37.327 14.55 3.24E5 .000000
A.D. 2411 Dec 20.98099 Earth .021385 .021209 .021565 33.333 18.19 3.47E5 .000000
A.D. 2454 Dec 15.03196 Earth .141051 .138488 .143615 37.905 157.41 4.26E5 .000000
A.D. 2464 Dec 20.49665 Earth .025300 .024373 .026604 33.392 174.52 4.52E5 .000000

Martin Harris

I have a lovely partner and 3 very active youngsters. We live in the earthquake ravaged Eastern Suburbs of Christchurch, New Zealand. I began commenting/posting on Uncensored back in early 2012 looking for discussion and answers on the cause and agendas relating to our quakes. I have always maintained an interest in ancient mysteries, UFOs, hidden agendas, geoengineering and secret societies and keep a close eye on current world events. Since 2013 I have been an active member of theCONTrail.com community, being granted admin status and publishing many blogs and discussion threads. At this time I'm now helping out with admin and moderation duties here at Uncensored where my online "life" began.

Next Post

Green MP under scrutiny for role in Rwandan genocide trials

Tue Nov 28 , 2017
  New Zealand’s first refugee MP, Golriz Ghahraman, has come under scrutiny for her role in the in trials of war criminals following the Rwandan genocide. On the Green Party website, Ms Ghahraman is described as having put on trial world leaders for abusing their power, and restoring communities after […]
Green Rwandan

You May Like

//